Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| MALAGUTTI | ||
| JoãoS | ||
| JoãoC | born 2003, Brotas, SP - Brasil | |
| LauraC | born 1998, Brotas, SP - Brasil | |
| MALLAVASI | ||
| MariaP | ||
| MARCONATO | ||
| Marilia MussiS | ||
| MARGAROTTO | ||
| Antonio GiuseppeP | born 7 Mar 1895, Arqua Petrarca, VE - Itália | died 14 Sep 1966, São Paulo, SP - Brasil |
| Antonio PériclesC | ||
| CristinaC | ||
| Fausto StefanoS | born 20 Mar 1924, Curitiba, PR - Brasil | died Marília, SP - Brasil |
| João LuisC | ||
| Maria TerezaC | ||
| PauloC | ||
| SoniaC | ||
| VeraC | ||
| MARILIA | ||
| UnknownS | ||
| MÁRQUEZ | ||
| AnnaS | born 22 Jul 1918, Brotas, SP - Brasil | |
| MARTHA | ||
| Mario Augusto CamiloC | ||
| OsvaldoC | ||
| Osvaldo Fernando Da SilvaS | ||
| MAZETO | ||
| MargareteS | ||
| MOI | ||
| DomenicoC | born 6 Feb 1815, Poggio Rusco, MN - Itália | |
| GiuseppeP | ||
| LuigiS | ||
| MOISÉS | ||
| Karine Borges MarquesS | born 18 Jul 1977 | |
| MONDELI | ||
| Maria ClaraS | ||
| MORELLI | ||
| PaulaP | ||
| MORENO | ||
| José ClaudioS | born 22 Dec 1955 | |
| José Claudio FilhoC | born 22 Jul 1986, Americana, SP - Brasil | |
| Maria ElisaC | born 1 Mar 1988, Americana, SP - Brasil | |
| MORO | ||
| DelciP | ||
| MOTTIM | ||
| Ana MariaS | ||
| MOTTIM FARSONI | ||
| LuizaC | born 14 Dec 2007 | |
| MariaC | born 4 Jul 2009 | |
| NinaC | born 30 Jun 2011 | |
| MOURA | ||
| EnzoC | ||
| MáximoS |
Home | Table of Contents | Surnames | Name List
This website was created 26 Jul 2024 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by luizcarlos@fassoni.com.br